Ka-band oghere (waveguide) nzacha
Oke ihe ngosi isi
Aha oke | Uru a na-ahụkarị |
Nlereanya | DCLA01-1706015 |
Ugboro ntinye | Ka-band |
Mfu ntinye | 1.0 dB |
Bandwit | 2000MHz |
mpụ na-apụ apụ | 60dB |
Nha ngwaahịa | 71mm × 26mm × 18mm |
Ọnọdụ okpomọkụ na-arụ ọrụ | -55 ℃ ~ 85 ℃ |
Ntuziaka omenala Ugboro ugboro: n'elu band Ka Enwere ike ịhazi ngwugwu dịka achọrọ |
Aha oke | Uru a na-ahụkarị |
Nlereanya | DCLA01-1706015 |
Ugboro ntinye | Ka-band |
Mfu ntinye | 1.0 dB |
Bandwit | 2000MHz |
mpụ na-apụ apụ | 60dB |
Nha ngwaahịa | 71mm × 26mm × 18mm |
Ọnọdụ okpomọkụ na-arụ ọrụ | -55 ℃ ~ 85 ℃ |
Ntuziaka omenala Ugboro ugboro: n'elu band Ka Enwere ike ịhazi ngwugwu dịka achọrọ |