Mgba ọkụ brọdband
Oke ihe ngosi isi
Aha oke | Ugboro ole nwale | Uru a na-ahụkarị |
Nlereanya | GCKP01-1705012 | |
Mfu ntinye | DC-1GHz | 1.0dB |
1-3 GHz | 2.0 dB | |
3-6 GHz | 2.5dB | |
Nnọpụ iche | DC-1GHz | 55 dB |
1-3 GHz | 40 dB | |
3-6 GHz | 30 dB | |
Oke ebili mmiri kwụ ọtọ | 1.4 | _ |
Oge mgbanwe | 7 | ns |
Bilie daa | 5 | ns |
Tinye P-1 | +22 | dBm |
Ịnye ọkụ | ±5V | |
Nha ngwaahịa | 15.8mm × 14.7mm × 3.05mm | |
Ọnọdụ okpomọkụ na-arụ ọrụ | -55 ℃ ~ 85 ℃ | |
Ntuziaka omenala Enwere ike ịhazi oke ugboro na ihe ngosi oke. |
Aha oke | Ugboro ole nwale | Uru a na-ahụkarị |
Nlereanya | GCKP01-1705012 | |
Mfu ntinye | DC-1GHz | 1.0dB |
1-3 GHz | 2.0 dB | |
3-6 GHz | 2.5dB | |
Nnọpụ iche | DC-1GHz | 55 dB |
1-3 GHz | 40 dB | |
3-6 GHz | 30 dB | |
Oke ebili mmiri kwụ ọtọ | 1.4 | _ |
Oge mgbanwe | 7 | ns |
Bilie daa | 5 | ns |
Tinye P-1 | +22 | dBm |
Ịnye ọkụ | ±5V | |
Nha ngwaahịa | 15.8mm × 14.7mm × 3.05mm | |
Ọnọdụ okpomọkụ na-arụ ọrụ | -55 ℃ ~ 85 ℃ | |
Ntuziaka omenala Enwere ike ịhazi oke ugboro na ihe ngosi oke. |