905nmAPD otu tube usoro
Njirimara fotoelectric (Ta=22± 3℃) | |||||||||
Nlereanya | GD5210Y-2-2-T046 | GD5210Y-2-5-T046 | GD5210Y-2-8-T046 | GD5210Y-2-2-LCC3 | GD5210Y-2-5-LCC3 | GD5210Y-2-2-P | GD5210Y-2-5-P | N'usoro | |
Ụdị ngwugwu | TO-46 | TO-46 | TO-46 | LCC3 | LCC3 | nkwakọ ngwaahịa plastik | nkwakọ ngwaahịa plastik | PCB | |
Dayameta elu foto nwere mmetụta (mm) | 0.23 | 0,50 | 0.80 | 0.23 | 0,50 | 0.23 | 0,50 | ahaziri | |
Ogologo nzaghachi Spectral (nm) | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 | |
Ogologo nzaghachi kacha elu (nm) | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | |
Nzaghachi λ=905nm Φ=1μW M=100 (A/W) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Ọchịchịrị dị ugbu a M=100(nA) | Ụdị | 0.2 | 0.4 | 0.8 | 0.2 | 0.4 | 0.2 | 0.4 | Dị ka photosensitivity |
Kachasị | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | Otu akụkụ | |
Oge nzaghachi λ=905nm R1=50Ω(ns) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Dị ka photosensitive elu | |
Na-arụ ọrụ voltaji okpomọkụ ọnụọgụ T = -40 ℃ ~ 85 ℃ (V / ℃) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
Mkpokọta ike M=100 f=1MHz(pF) | 1.0 | 1.2 | 2.0 | 1.0 | 1.2 | 1.0 | 1.2 |
Dị ka photosensitive elu | |
voltaji ndakpọ IR=10μA(V) | Opekempe | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 160 |
Kachasị | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 200 |
Ọdịdị mgbawa ụgbọ elu
Nzaghachi ọsọ dị elu
Uru dị elu
Obere nkwụsịtụ ikike
Obere mkpọtụ
Enwere ike ịhazi nha n'usoro na elu foto mmetụta
Laser nso nso
Lida
Ịdọ aka ná ntị laser